Executive Committee 2021
Non-Executive Officers
Lewis Arnow
Arjun Bhadouria
Nithyanandan Chellamuthu
Sainath Chinnaswamy
Darshan Chorge
Paresh Chottu
Edward Clarke
Chandra Sekhar Dande
Elizabeth DeBlois
Chandu Dondeti
Trushal Gaikwad
Manu Gill
Rakesh Gopal
Kamlesh Jatoliya
Ved Jha
Suman Kant
Salman Kazi
Imad Khan
Khalid Khan
Abhishek Khatti
Dharmendhra Kinha
Sathish Mahendran
Pandimurugan Manickam
Mehul Mehta
Zohaib Nawaz
Eugene O’Brien
Divyesh Patel
Sundaram Patel
Suraj Patel
Ujash Patel
Vimal Patel
Jinal Pothupitiya
Abid Shah
Amitabh Sheth
Balakumar Subbarayalu
Sreekanth Suravajjala
Prabhat Tamrakar
Siddesh Vedak
Saravanakumar Venkatesan
Sagar Verma
Charles Zalewski
Executive Committee
Non-Executive Officers
- Old Game of Cricket Inspires New Form of English Tea (Newport Magazine June 2013)
- 10 British Things About Providence, Rhode Island (BBC America July 2014)
- Pitch Perfect (The Bay June 2015)
Player Name | Matches | Inns. | Runs | N.O. | Avg. | Best | 50's | 100's | Overs | Mdn. | Runs | Wkts | Avg. | Eco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agarwal, Anish | 7 | 6 | 46 | 0 | 7.67 | 22 | 0 | 0 | 28 | 0 | 140 | 4 | 35.00 | 5.00 |
Anugu, Sandeep | 29 | 25 | 333 | 5 | 16.65 | 52 | 1 | 0 | 116.4 | 4 | 502 | 45 | 11.16 | 4.31 |
Ali, Zeeshan | 4 | 3 | 9 | 0 | 3.00 | 9 | 0 | 0 | 11.3 | 0 | 63 | 4 | 15.75 | 5.58 |
Chinnaswamy, Sai | 25 | 23 | 349 | 2 | 16.62 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Hilarius, Stephen | 4 | 3 | 26 | 0 | 8.67 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Kant, Suman | 35 | 31 | 831 | 4 | 30.78 | 108 | 2 | 2 | 156.1 | 5 | 853 | 54 | 15.80 | 5.46 |
Kazi, Salman | 32 | 26 | 469 | 3 | 20.39 | 78 | 2 | 0 | 151.1 | 16 | 731 | 29 | 25.21 | 4.84 |
Khatti, Abhishek | 16 | 12 | 142 | 2 | 14.20 | 31 | 0 | 0 | 57 | 2 | 265 | 14 | 18.93 | 4.65 |
Mohamed, Asif | 14 | 8 | 51 | 1 | 7.29 | 13 | 0 | 0 | 68 | 2 | 295 | 11 | 26.82 | 4.34 |
Mehta, Mehul | 15 | 13 | 91 | 1 | 7.58 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Nawaz, Zobi | 36 | 32 | 989 | 4 | 35.32 | 145 | 4 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Patel, Chetu | 16 | 15 | 151 | 1 | 10.79 | 40 | 0 | 0 | 66 | 5 | 319 | 17 | 18.76 | 4.83 |
Patel, Suraj | 12 | 11 | 81 | 3 | 10.13 | 21 | 0 | 0 | 45.5 | 2 | 253 | 13 | 19.46 | 5.56 |
Patel, Vasu | 5 | 5 | 40 | 1 | 10.00 | 23 | 0 | 0 | 15 | 0 | 70 | 2 | 35.00 | 4.67 |
Patel, Vimal | 18 | 17 | 334 | 1 | 20.88 | 64 | 2 | 0 | 84.3 | 8 | 440 | 14 | 31.43 | 5.22 |
Sarorde, Ashish | 12 | 13 | 163 | 2 | 14.82 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Sheth, Amitabh | 12 | 9 | 60 | 4 | 12.00 | 17 | 0 | 0 | 51.5 | 5 | 301 | 5 | 60.20 | 5.84 |
Sharan, Rahul | 21 | 18 | 231 | 5 | 17.77 | 61 | 1 | 0 | 84.2 | 2 | 455 | 18 | 25.28 | 5.40 |
Suravajjala, Sreekanth | 28 | 29 | 390 | 1 | 13.93 | 43 | 0 | 0 | 13.1 | 0 | 89 | 4 | 22.25 | 6.79 |
Tamrekar, Prabhat | 23 | 16 | 118 | 2 | 8.43 | 28 | 0 | 0 | 57 | 4 | 301 | 16 | 18.81 | 5.28 |
Zalewski, Chuck | 24 | 14 | 43 | 6 | 5.38 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
List of playing and non playing members of the club in year 2014 :
Sandeep Anugu
Lewis Arnow
Paresh Chhotu
Sainath Chinnaswamy
Raymond Colechia
Elizabeth DeBlois
Suman Kant
Salman Kazi
Abishek Khatti
Mehul Mehta
Zohaib Nawaz
Mohamedasif Panduvan
Chetu Patel
Vasu Patel
Vimal Patel
Jacob Pretorius
Ashish Sarode
Rahul Sharan
Amitabh Sheth
Hilarius Stephen
Sreekanth Suravajjala
Prabhat Tamrekar
Chuck Zalewski
1 2