Invitational Tournament 2019
Teams Groups
Group A
Pos | Team | P | W | L | Points | NRR |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 4 | 0 |
1 | ![]() | 3 | 2 | 1 | 4 | -0.3 |
3 | ![]() | 3 | 1 | 2 | 2 | 0.08 |
3 | ![]() | 3 | 1 | 2 | 2 | 0.21 |
Group B
Pos | Team | P | W | L | Points | NRR |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 6 | 3.95 |
2 | ![]() | 3 | 2 | 1 | 4 | 0.12 |
3 | ![]() | 3 | 1 | 2 | 2 | 0.04 |
4 | ![]() | 3 | 0 | 3 | 0 | -3.96 |
Fixtures
Rules Invitational Tournament Rules Committee: Pandi Murugan, Sathish Kumar Mahendran, Amit Sheth
The MCC Laws of Cricket (2017 code 2nd edition – 2019) and ICC Standard Playing Conditions for One-Day Internationals will be referred to in any situation that is not specifically covered in this document:
The Invitational Tournament Rules committee reserves the right to revise and make changes to the rules, as needed in the best interest of the tournament.
SCCC Playing Conditions:
Contact President
Please contact the following members of the rules committee with questions or concerns: