Invitational Tournament 2021
Teams Groups
Group A
Pos | Team | P | W | L | T | Points | NRR |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 1 | 5 | 1.1394 |
2 | ![]() | 3 | 1 | 0 | 2 | 4 | 0.4667 |
3 | ![]() | 3 | 1 | 1 | 1 | 3 | 0.0142 |
4 | ![]() | 3 | 0 | 3 | 0 | 0 | -1.9990 |
Group B
Pos | Team | P | W | L | T | Points | NRR |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 2.2844 |
2 | 3 | 2 | 1 | 0 | 4 | 1.0318 | |
3 | 3 | 1 | 2 | 0 | 2 | -1.6124 | |
4 | 3 | 0 | 3 | 0 | 0 | -1.9990 |
Fixtures
Rules Invitational Tournament Rules Committee: Amit Sheth, Prabhat Tamrakar, Sreekanth, Trushal Gaikwad
The MCC Laws of Cricket (2017 code 2nd edition – 2019) and ICC Standard Playing Conditions for One-Day Internationals will be referred to in any situation that is not specifically covered in this document:
The Invitational Tournament Rules committee reserves the right to revise and make changes to the rules, as needed in the best interest of the tournament.
SCCC Playing Conditions:
Contact President
Please contact the following members of the rules committee with questions or concerns:
stcolumbascc@gmail.com