Group A: SCCC Royals vs URI CC
![]() ![]() 114 - 118/3Full Time |
Details
Date | Time | League | Season | Match Day | Full Time | Uniform | Match Type |
---|---|---|---|---|---|---|---|
September 22, 2019 | 1:30 pm | Invitational Tournament | 2019 | 1 | 420' | Whites | ODI |
Venue
SCCC Home Ground |
---|
115 Howland Ave, Middletown, RI 02842, USA |
Results
Team | 1st | Points | Outcome |
---|---|---|---|
SCCC - Royals | 114 | 0 | Loss |
URI CC | 118/3 | 2 | Win |
SCCC - Royals
# | Batting | Runs Scored | Not out | Balls | 4s | 6's |
---|---|---|---|---|---|---|
22 | Rahul Lall | 0 | 0 | 3 | 0 | 0 |
Shivan Gundaraj | 23 | 0 | 20 | 3 | 0 | |
7 | Imran Jeelani | 5 | 0 | 11 | 0 | 0 |
21 | Prabhat Tamrakar | 3 | 0 | 18 | 0 | 0 |
24 | Harshil Patel | 10 | 0 | 13 | 0 | 0 |
53 | Pandimurugan Manickam | 14 | 0 | 19 | 1 | 0 |
10 | Zohaib Nawaz | 27 | 0 | 23 | 2 | 0 |
18 | Suman Kant | 2 | 0 | 5 | 0 | 0 |
9 | Chitrarth Patel | 12 | 1 | 20 | 2 | 0 |
51 | Awais Malik | 4 | 0 | 10 | 0 | 0 |
88 | Ved Jha | 3 | 0 | 5 | 0 | 0 |
5 | Abid Shah | 0 | 0 | 0 | 0 | 0 |
Extras | 11 | |||||
Total | 114 | 1 | 147 | 8 | 0 |
# | Bowling | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|---|
7 | Imran Jeelani | 2 | 0 | 34 | 0 |
24 | Harshil Patel | 3 | 0 | 14 | 0 |
Shivan Gundaraj | 2 | 0 | 25 | 1 | |
88 | Ved Jha | 1 | 0 | 5 | 0 |
21 | Prabhat Tamrakar | 3.3 | 0 | 18 | 2 |
18 | Suman Kant | 3 | 0 | 22 | 0 |
Total | 14.3 | 0 | 118 | 3 |
URI CC
# | Batting | Runs Scored | Not out | Balls | 4s | 6's |
---|---|---|---|---|---|---|
Sandeep Reddy | 27 | 0 | 43 | 1 | 1 | |
Muqudas Raza | 45 | 0 | 16 | 6 | 3 | |
9 | Khushal Khan | 23 | 0 | 19 | 3 | 0 |
Abdul Samad | 15 | 1 | 9 | 1 | 1 | |
Sravanth Punamshetty | 1 | 1 | 1 | 0 | 0 | |
Bilal Khan | 0 | 0 | 0 | 0 | 0 | |
Pawan Daruri | 0 | 0 | 0 | 0 | 0 | |
Anil Yedugani | 0 | 0 | 0 | 0 | 0 | |
Ajit Nair | 0 | 0 | 0 | 0 | 0 | |
Imad Khan | 0 | 0 | 0 | 0 | 0 | |
Waqas Mohammed | 0 | 0 | 0 | 0 | 0 | |
Extras | 7 | |||||
Total | 118 | 2 | 88 | 11 | 5 |
Did not bat: Bilal Khan, Pawan Daruri, Anil Yedugani, Ajit Nair, Imad Khan, Waqas Mohammed
# | Bowling | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|---|
Pawan Daruri | 3.3 | 1 | 16 | 2 | |
Anil Yedugani | 5 | 0 | 21 | 1 | |
Ajit Nair | 5 | 1 | 20 | 3 | |
Imad Khan | 3 | 0 | 15 | 1 | |
Sravanth Punamshetty | 4 | 0 | 18 | 1 | |
Muqudas Raza | 4 | 0 | 22 | 2 | |
Total | 24.3 | 2 | 112 | 10 |