Group B: Colonial Cavaliers CC vs Huskies CC
Huskies CCCavaliers CC
250/5 - 61Full Time |
Details
| Date | Time | League | Season | Match Day | Full Time | Uniform | Match Type |
|---|---|---|---|---|---|---|---|
| September 29, 2019 | 9:30 am | Invitational Tournament | 2019 | 1 | 420' | Whites | ODI |
Venue
| SCCC Home Ground |
|---|
| 115 Howland Ave, Middletown, RI 02842, USA |
Results
| Team | Batting 1St | Points | Outcome |
|---|---|---|---|
| Huskies CC | 250/5 | 2 | Win |
| Cavaliers CC | 61 | 0 | Loss |
Huskies CC
| # | Batting | Runs Scored | Balls | 6's | Not out | 4s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| Karan Parikh | 0 | 59 | 5 | 3 | ||||
| Akshay Choudhary | 0 | 22 | 0 | 4 | ||||
| Prathmesh Jakkanwar | 0 | 43 | 4 | 8 | ||||
| Sohil Gandhi | 0 | 12 | 1 | 1 | ||||
| Saksham Agarwal | 0 | 13 | 0 | 1 | 0 | |||
| Prajwal Parlawar | 0 | 2 | 0 | 1 | ||||
| Anis Sayyad | 0 | 1 | 0 | 1 | 0 | |||
| Darshit Chanpura | 0 | 0 | 0 | 0 | ||||
| Amey Bhivshet | 0 | 0 | 0 | 0 | ||||
| Nikhil Mirchandani | 0 | 0 | 0 | 0 | ||||
| Karthik Arvind | 0 | 0 | 0 | 0 | ||||
| Extras | 21 | |||||||
| Total | 0 | 152 | 10 | 17 | ||||
Did not bat: Darshit Chanpura, Amey Bhivshet, Nikhil Mirchandani, Karthik Arvind
| # | Bowling | Overs | Runs Conceded | Wkts | Maidens |
|---|---|---|---|---|---|
| Darshit Chanpura | 4 | 0 | 1 | 0 | |
| Karthik Arvind | 5 | 0 | 2 | 0 | |
| Nikhil Mirchandani | 5 | 0 | 2 | 1 | |
| Karan Parikh | 3 | 0 | 3 | 1 | |
| Amey Bhivshet | 0.2 | 0 | 1 | 0 | |
| Total | 17.2 | 0 | 9 | 2 |
Cavaliers CC
| # | Batting | Runs Scored | Balls | 6's | Not out | 4s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| Nathan Green | 0 | 35 | 0 | 0 | ||||
| Ravi M Patel | 0 | 20 | 0 | 0 | ||||
| Sud Mudhar | 0 | 14 | 0 | 0 | ||||
| Paul Whitelam | 0 | 1 | 0 | 0 | ||||
| Bharath Narayan | 0 | 9 | 0 | 0 | ||||
| John Mallison | 0 | 1 | 0 | 0 | ||||
| James Fry | 0 | 12 | 0 | 0 | ||||
| Garry Cornelius | 0 | 5 | 0 | 0 | ||||
| Patrick Ferguson | 0 | 3 | 0 | 0 | ||||
| Mark Montgomery | 0 | 3 | 0 | 0 | ||||
| William Fry | 0 | 2 | 0 | 1 | 0 | |||
| Rajul Kumar | 0 | 0 | 0 | 0 | ||||
| Extras | 8 | |||||||
| Total | 0 | 105 | 0 | 0 | ||||
Did not bat: Rajul Kumar
| # | Bowling | Overs | Runs Conceded | Wkts | Maidens |
|---|---|---|---|---|---|
| Bharath Narayan | 4 | 0 | 0 | 0 | |
| Garry Cornelius | 5 | 0 | 2 | 0 | |
| Nathan Green | 3 | 0 | 0 | 0 | |
| Patrick Ferguson | 5 | 0 | 0 | 0 | |
| Paul Whitelam | 2 | 0 | 0 | 0 | |
| Ravi M Patel | 3 | 0 | 1 | 0 | |
| Sud Mudhar | 2 | 0 | 1 | 0 | |
| William Fry | 1 | 0 | 1 | 0 | |
| Total | 25 | 0 | 5 | 0 |

Huskies CC