Group B – BGSC vs SCCC Kings
![]() ![]() 188/7 - 190/4Full Time |
Details
Date | Time | League | Season | Match Day | Full Time | Uniform | Match Type |
---|---|---|---|---|---|---|---|
October 5, 2019 | 9:30 am | Invitational Tournament | 2019 | 1 | 420' | Whites | ODI |
Venue
SCCC Home Ground |
---|
115 Howland Ave, Middletown, RI 02842, USA |
Results
Team | Batting 1St | Points | Outcome |
---|---|---|---|
BGSC | 188/7 | 0 | Loss |
SCCC - Kings | 190/4 | 2 | Win |
BGSC
# | Batting | Runs Scored | Balls | 6's | Not out | 4s | 50s | 100s |
---|---|---|---|---|---|---|---|---|
Bikram Singh | 0 | 19 | 0 | 2 | ||||
Sundar L | 0 | 7 | 0 | 0 | ||||
Riaz Ahmed | 0 | 49 | 2 | 4 | ||||
Pratik Dudhane | 0 | 42 | 3 | 2 | ||||
Gundeep Singh | 0 | 1 | 0 | 0 | ||||
Pavan Chakravarthy | 0 | 22 | 5 | 1 | 1 | |||
Vivek Choudhary | 0 | 5 | 0 | 0 | ||||
Deepak Chadha | 0 | 6 | 0 | 0 | ||||
Manas Sahu | 0 | 4 | 0 | 1 | 0 | |||
Ravi ITV | 0 | 0 | 0 | 0 | ||||
Ganesh Yadav | 0 | 0 | 0 | 0 | ||||
Extras | 14 | |||||||
Total | 0 | 155 | 10 | 9 |
Did not bat: Ravi ITV, Ganesh Yadav
# | Bowling | Overs | Runs Conceded | Wkts | Maidens |
---|---|---|---|---|---|
Ganesh Yadav | 3 | 0 | 0 | 0 | |
Deepak Chadha | 5 | 0 | 1 | 0 | |
Gundeep Singh | 5 | 0 | 0 | 0 | |
Vivek Choudhary | 2 | 0 | 0 | 0 | |
Manas Sahu | 5 | 0 | 3 | 0 | |
Ravi ITV | 1 | 0 | 0 | 0 | |
Pavan Chakravarthy | 0.5 | 0 | 0 | 0 | |
Total | 21.5 | 0 | 4 | 0 |
SCCC - Kings
# | Batting | Runs Scored | Balls | 6's | Not out | 4s | 50s | 100s |
---|---|---|---|---|---|---|---|---|
41 | Sathish Kumar Mahendran | 0 | 37 | 2 | 4 | |||
6 | Prashant Patel | 0 | 14 | 2 | 1 | |||
3 | Abhishek Garg | 0 | 45 | 4 | 4 | |||
12 | Nikhil Sikka | 0 | 18 | 1 | 3 | |||
Abhishek Patel | 0 | 12 | 1 | 1 | 1 | |||
Salman Kazi | 0 | 6 | 0 | 1 | 0 | |||
Rakesh Kumar Kavsari Gopal | 0 | 0 | 0 | 0 | ||||
7 | Divyesh Patel | 0 | 0 | 0 | 0 | |||
8 | Trushal Gaikwad | 0 | 0 | 0 | 0 | |||
50 | Khalid Khan | 0 | 0 | 0 | 0 | |||
73 | Sreekanth Suravajjala | 0 | 0 | 0 | 0 | |||
Extras | 6 | |||||||
Total | 0 | 132 | 10 | 13 |
Did not bat: Rakesh Kumar Kavsari Gopal, Divyesh Patel, Trushal Gaikwad, Khalid Khan, Sreekanth Suravajjala
# | Bowling | Overs | Runs Conceded | Wkts | Maidens |
---|---|---|---|---|---|
12 | Nikhil Sikka | 5 | 0 | 1 | 0 |
6 | Prashant Patel | 5 | 0 | 1 | 0 |
Abhishek Patel | 5 | 0 | 0 | 0 | |
41 | Sathish Kumar Mahendran | 5 | 0 | 1 | 0 |
7 | Divyesh Patel | 5 | 0 | 3 | 0 |
Total | 25 | 0 | 6 | 0 |
Officials
Umpire - 1 | Umpire - 2 | Scorer |
---|---|---|
Rahul Lall | Saravanakumar Venkatesan | Chandu Dondeti |