Group B: BGSC vs Colonial Cavaliers CC
BGSCCavaliers CC
198 - 150/8Full Time |
Details
| Date | Time | League | Season | Match Day | Full Time | Uniform | Match Type |
|---|---|---|---|---|---|---|---|
| September 28, 2019 | 9:30 am | Invitational Tournament | 2019 | 1 | 420' | Whites | ODI |
Venue
| SCCC Home Ground |
|---|
| 115 Howland Ave, Middletown, RI 02842, USA |
Results
| Team | Batting 1St | Points | Outcome |
|---|---|---|---|
| BGSC | 198 | 2 | Win |
| Cavaliers CC | 150/8 | 0 | Loss |
BGSC
| # | Batting | Runs Scored | Balls | 6's | Not out | 4s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| Parminder Randhawa | 0 | 33 | 2 | 2 | ||||
| Nafis Ahmed | 0 | 16 | 0 | 1 | ||||
| Amrit Singh | 0 | 32 | 1 | 2 | ||||
| Bikram Singh | 0 | 7 | 0 | 0 | ||||
| Dilip Chavan | 0 | 20 | 3 | 3 | ||||
| Pratik Dudhane | 0 | 5 | 0 | 0 | ||||
| Ashish Wadhwa | 0 | 18 | 2 | 0 | ||||
| Moin Ghouse | 0 | 3 | 0 | 0 | ||||
| Vivek Choudhary | 0 | 8 | 2 | 1 | ||||
| Himanshu Patel | 0 | 4 | 0 | 0 | ||||
| Kawal Sidhu | 0 | 2 | 0 | 0 | ||||
| Extras | 32 | |||||||
| Total | 0 | 148 | 10 | 9 | ||||
| # | Bowling | Overs | Runs Conceded | Wkts | Maidens |
|---|---|---|---|---|---|
| Dilip Chavan | 4 | 0 | 1 | 0 | |
| Himanshu Patel | 4 | 0 | 3 | 0 | |
| Amrit Singh | 5 | 0 | 3 | 0 | |
| Kawal Sidhu | 5 | 0 | 2 | 0 | |
| Ashish Wadhwa | 3 | 0 | 2 | 0 | |
| Vivek Choudhary | 4 | 0 | 1 | 0 | |
| Total | 25 | 0 | 12 | 0 |
Cavaliers CC
| # | Batting | Runs Scored | Balls | 6's | Not out | 4s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| Ujval Kumar | 0 | 34 | 1 | 2 | ||||
| Mark Wright | 0 | 23 | 0 | 2 | ||||
| Smit Rana | 0 | 1 | 0 | 0 | ||||
| Dhruvang Kansara | 0 | 35 | 4 | 2 | ||||
| Mark Montgomery | 0 | 12 | 0 | 0 | ||||
| Vidit Munshi | 0 | 9 | 0 | 1 | ||||
| Mitul Patel | 0 | 14 | 0 | 0 | ||||
| Jon Wright | 0 | 15 | 0 | 0 | ||||
| Parth Patel | 0 | 9 | 0 | 0 | ||||
| Bhupi Nagpure | 0 | 1 | 0 | 0 | ||||
| Rajul Kumar | 0 | 0 | 0 | 0 | ||||
| Extras | 16 | |||||||
| Total | 0 | 153 | 5 | 7 | ||||
Did not bat: Rajul Kumar
| # | Bowling | Overs | Runs Conceded | Wkts | Maidens |
|---|---|---|---|---|---|
| Parth Patel | 5 | 0 | 2 | 0 | |
| Jon Wright | 4.4 | 0 | 2 | 0 | |
| Dhruvang Kansara | 5 | 0 | 2 | 0 | |
| Rajul Kumar | 5 | 0 | 1 | 0 | |
| Bhupi Nagpure | 2 | 0 | 1 | 0 | |
| Mitul Patel | 2 | 0 | 2 | 0 | |
| Total | 23.4 | 0 | 10 | 0 |
Officials
| Umpire - 1 | Umpire - 2 | Scorer |
|---|---|---|
| Amitabh Sheth | Rahul Lall | Chandu Dondeti Ved Jha |

BGSC