Group B : Huskies CC vs SCCC Kings
SCCC - KingsHuskies CC
173/9 - 174/4Full Time |
Details
| Date | Time | League | Season | Match Day | Full Time | Uniform | Match Type |
|---|---|---|---|---|---|---|---|
| September 22, 2019 | 9:30 am | Invitational Tournament | 2019 | 1 | 420' | White | ODI |
Venue
| SCCC Home Ground |
|---|
| 115 Howland Ave, Middletown, RI 02842, USA |
Results
| Team | Batting 1St | Points | Outcome |
|---|---|---|---|
| SCCC - Kings | 173/9 | 0 | Loss |
| Huskies CC | 174/4 | 2 | Win |
SCCC - Kings
| # | Batting | Runs Scored | Balls | 6's | Not out | 4s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| 41 | Sathish Kumar Mahendran | 0 | 3 | 0 | 0 | |||
| 3 | Abhishek Garg | 0 | 1 | 0 | 0 | |||
| 17 | Vimal Patel | 0 | 12 | 0 | 1 | |||
| 8 | Trushal Gaikwad | 0 | 43 | 0 | 5 | |||
| 6 | Prashant Patel | 0 | 17 | 0 | 0 | |||
| Abhishek Patel | 0 | 36 | 2 | 2 | ||||
| 7 | Divyesh Patel | 0 | 25 | 3 | 1 | |||
| 4 | Kush Patel | 0 | 2 | 0 | 0 | |||
| 23 | Balakumar Subbarayalu | 0 | 9 | 0 | 0 | |||
| 50 | Khalid Khan | 0 | 2 | 0 | 1 | 0 | ||
| Anvesh Reddy Varadappagari | 0 | 2 | 0 | 1 | 0 | |||
| Extras | 21 | |||||||
| Total | 0 | 152 | 5 | 9 | ||||
| # | Bowling | Overs | Runs Conceded | Wkts | Maidens |
|---|---|---|---|---|---|
| 50 | Khalid Khan | 2 | 0 | 1 | 0 |
| 6 | Prashant Patel | 3 | 0 | 1 | 0 |
| Abhishek Patel | 3 | 0 | 1 | 0 | |
| 3 | Abhishek Garg | 3 | 0 | 1 | 0 |
| 7 | Divyesh Patel | 2.4 | 0 | 0 | 0 |
| 23 | Balakumar Subbarayalu | 1 | 0 | 0 | 0 |
| 41 | Sathish Kumar Mahendran | 1 | 0 | 0 | 0 |
| Total | 15.4 | 0 | 4 | 0 |
Huskies CC
| # | Batting | Runs Scored | Balls | 6's | Not out | 4s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| Samarth Parikh | 0 | 9 | 0 | 0 | ||||
| Karan Parikh | 0 | 13 | 1 | 1 | ||||
| Prathmesh Jakkanwar | 0 | 47 | 10 | 1 | 9 | |||
| Saksham Agarwal | 0 | 7 | 0 | 1 | ||||
| Vaibhav Singh | 0 | 3 | 0 | 0 | ||||
| Sohil Gandhi | 0 | 16 | 1 | 1 | 1 | |||
| Anis Sayyad | 0 | 0 | 0 | 0 | ||||
| Darshit Chanpura | 0 | 0 | 0 | 0 | ||||
| Amey Bhivshet | 0 | 0 | 0 | 0 | ||||
| Nikhil Mirchandani | 0 | 0 | 0 | 0 | ||||
| Prajwal Parlawar | 0 | 0 | 0 | 0 | ||||
| Total | 0 | 95 | 12 | 12 |
Did not bat: Anis Sayyad, Darshit Chanpura, Amey Bhivshet, Nikhil Mirchandani, Prajwal Parlawar
| # | Bowling | Overs | Runs Conceded | Wkts | Maidens |
|---|---|---|---|---|---|
| Anis Sayyad | 5 | 0 | 1 | 0 | |
| Darshit Chanpura | 4 | 0 | 2 | 0 | |
| Nikhil Mirchandani | 5 | 0 | 2 | 0 | |
| Prajwal Parlawar | 2 | 0 | 0 | 0 | |
| Sohil Gandhi | 5 | 0 | 1 | 0 | |
| Karan Parikh | 3 | 0 | 0 | 0 | |
| Prathmesh Jakkanwar | 1 | 0 | 0 | 0 | |
| Total | 25 | 0 | 6 | 0 |
Officials
| Umpire - 1 | Umpire - 2 | Scorer |
|---|---|---|
| Rahul Lall | Pandimurugan Manickam | Prabhat Tamrakar Ved Jha |

SCCC - Kings