Group B: Colonial Cavaliers CC vs SCCC – Kings
![]() ![]() 128/8 - 129/3Full Time |
Details
Date | Time | League | Season | Match Day | Full Time | Uniform | Match Type |
---|---|---|---|---|---|---|---|
October 6, 2019 | 9:30 am | Invitational Tournament | 2019 | 1 | 420' | Whites | ODI |
Venue
SCCC Home Ground |
---|
115 Howland Ave, Middletown, RI 02842, USA |
Results
Team | Batting 1St | Points | Outcome |
---|---|---|---|
Cavaliers CC | 128/8 | 0 | Loss |
SCCC - Kings | 129/3 | 2 | Win |
Cavaliers CC
# | Batting | Runs Scored | Balls | 6's | Not out | 4s | 50s | 100s |
---|---|---|---|---|---|---|---|---|
Yash Patel | 0 | 33 | 2 | 2 | ||||
Dhruv Raman | 0 | 41 | 0 | 1 | ||||
Saikanth Akunuri | 0 | 4 | 0 | 0 | ||||
Dhruvang Kansara | 0 | 7 | 0 | 0 | ||||
Venkat Reddy | 0 | 32 | 0 | 1 | 1 | |||
Vidit Munshi | 0 | 4 | 0 | 0 | ||||
Shilpin Makwana | 0 | 7 | 0 | 0 | ||||
Muqeet Ahmed | 0 | 4 | 0 | 0 | ||||
Arjun Verma | 0 | 12 | 0 | 0 | ||||
Sud Mudhar | 0 | 7 | 0 | 1 | 0 | |||
Dhi Talati | 0 | 0 | 0 | 1 | 0 | |||
Extras | 16 | |||||||
Total | 0 | 151 | 2 | 4 |
Did not bat: Dhi Talati
# | Bowling | Overs | Runs Conceded | Wkts | Maidens |
---|---|---|---|---|---|
Arjun Verma | 3 | 0 | 0 | 0 | |
Muqeet Ahmed | 3 | 0 | 1 | 0 | |
Dhi Talati | 5 | 0 | 0 | 0 | |
Shilpin Makwana | 3 | 0 | 1 | 0 | |
Sud Mudhar | 3 | 0 | 1 | 0 | |
Dhruvang Kansara | 1 | 0 | 0 | 0 | |
Total | 18 | 0 | 3 | 0 |
SCCC - Kings
# | Batting | Runs Scored | Balls | 6's | Not out | 4s | 50s | 100s |
---|---|---|---|---|---|---|---|---|
41 | Sathish Kumar Mahendran | 0 | 55 | 3 | 1 | 7 | ||
6 | Prashant Patel | 0 | 19 | 0 | 0 | |||
3 | Abhishek Garg | 0 | 18 | 0 | 2 | |||
73 | Sreekanth Suravajjala | 0 | 11 | 0 | 0 | |||
Salman Kazi | 0 | 6 | 0 | 1 | 0 | |||
8 | Trushal Gaikwad | 0 | 0 | 0 | 0 | |||
50 | Khalid Khan | 0 | 0 | 0 | 0 | |||
Abhishek Patel | 0 | 0 | 0 | 0 | ||||
12 | Nikhil Sikka | 0 | 0 | 0 | 0 | |||
7 | Amitabh Sheth | 0 | 0 | 0 | 0 | |||
Extras | 22 | |||||||
Total | 0 | 109 | 3 | 9 |
Did not bat: Trushal Gaikwad, Khalid Khan, Abhishek Patel, Nikhil Sikka, Amitabh Sheth
# | Bowling | Overs | Runs Conceded | Wkts | Maidens |
---|---|---|---|---|---|
50 | Khalid Khan | 2 | 0 | 0 | 0 |
Abhishek Patel | 3 | 0 | 0 | 0 | |
12 | Nikhil Sikka | 3 | 0 | 0 | 0 |
6 | Prashant Patel | 3 | 0 | 1 | 0 |
41 | Sathish Kumar Mahendran | 5 | 0 | 3 | 2 |
7 | Divyesh Patel | 5 | 0 | 2 | 1 |
3 | Abhishek Garg | 3 | 0 | 1 | 0 |
Salman Kazi | 1 | 0 | 0 | 0 | |
Siddhesh Vedak | 0 | 0 | 0 | 0 | |
Total | 25 | 0 | 7 | 3 |
Officials
Umpire - 1 | Umpire - 2 | Scorer |
---|---|---|
Saravanakumar Venkatesan | Rahul Lall | Prabhat Tamrakar |