Group B: BGSC vs Huskies CC
BGSCHuskies CC
123/9 - 125/3Full Time |
Details
| Date | Time | League | Season | Match Day | Full Time | Uniform | Match Type |
|---|---|---|---|---|---|---|---|
| September 28, 2019 | 1:30 pm | Invitational Tournament | 2019 | 1 | 420' | White | ODI |
Venue
| SCCC Home Ground |
|---|
| 115 Howland Ave, Middletown, RI 02842, USA |
Results
| Team | Batting 1St | Points | Outcome |
|---|---|---|---|
| BGSC | 123/9 | 0 | Loss |
| Huskies CC | 125/3 | 2 | Win |
BGSC
| # | Batting | Runs Scored | Balls | 6's | Not out | 4s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| Bikram Singh | 0 | 13 | 0 | 0 | ||||
| Pratik Dudhane | 0 | 18 | 0 | 0 | ||||
| Nafis Ahmed | 0 | 31 | 1 | 1 | ||||
| Dilip Chavan | 0 | 1 | 0 | 0 | ||||
| Vivek Choudhary | 0 | 35 | 1 | 2 | ||||
| Amrit Singh | 0 | 5 | 0 | 1 | ||||
| Ashish Wadhwa | 0 | 26 | 0 | 1 | 1 | |||
| Kawal Sidhu | 0 | 12 | 0 | 1 | ||||
| Nitish Bahadur | 0 | 0 | 0 | 0 | ||||
| Bharath Patel | 0 | 5 | 1 | 1 | ||||
| Raj Joshi | 0 | 1 | 0 | 1 | 0 | |||
| Extras | 15 | |||||||
| Total | 0 | 147 | 3 | 7 | ||||
| # | Bowling | Overs | Runs Conceded | Wkts | Maidens |
|---|---|---|---|---|---|
| Dilip Chavan | 4 | 0 | 0 | 0 | |
| Raj Joshi | 5 | 0 | 0 | 0 | |
| Kawal Sidhu | 4.2 | 0 | 0 | 0 | |
| Kamal Kundanani | 2 | 0 | 0 | 0 | |
| Amrit Singh | 5 | 0 | 0 | 0 | |
| Vivek Choudhary | 1.5 | 0 | 0 | 0 | |
| Total | 21.7 | 0 | 0 | 0 |
Huskies CC
| # | Batting | Runs Scored | Balls | 6's | Not out | 4s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| Karan Parikh | 0 | 8 | 0 | 1 | ||||
| Vaibhav Singh | 0 | 24 | 1 | 2 | ||||
| Saksham Agarwal | 0 | 18 | 0 | 0 | ||||
| Amey Bhivshet | 0 | 49 | 0 | 1 | 2 | |||
| Sohil Gandhi | 0 | 19 | 0 | 1 | 1 | |||
| Anis Sayyad | 0 | 15 | 0 | 1 | 2 | |||
| Prathmesh Jakkanwar | 0 | 0 | 0 | 0 | ||||
| Nikhil Mirchandani | 0 | 0 | 0 | 0 | ||||
| Prajwal Parlawar | 0 | 0 | 0 | 0 | ||||
| Kavin Shah | 0 | 0 | 0 | 0 | ||||
| Karthik Arvind | 0 | 0 | 0 | 0 | ||||
| Extras | 6 | |||||||
| Total | 0 | 133 | 1 | 8 | ||||
Did not bat: Prathmesh Jakkanwar, Nikhil Mirchandani, Prajwal Parlawar, Kavin Shah, Karthik Arvind
| # | Bowling | Overs | Runs Conceded | Wkts | Maidens |
|---|---|---|---|---|---|
| Kavin Shah | 5 | 0 | 1 | 1 | |
| Karthik Arvind | 4 | 0 | 0 | 0 | |
| Prajwal Parlawar | 4 | 0 | 2 | 0 | |
| Anis Sayyad | 5 | 0 | 2 | 0 | |
| Sohil Gandhi | 5 | 0 | 2 | 0 | |
| Nikhil Mirchandani | 2 | 0 | 1 | 0 | |
| Total | 25 | 0 | 8 | 1 |

BGSC